Web Preview
Convergence Signals
Institutional overlap analysis across Congress, hedge funds, and index funds.
Latest daily batch
Signals
The highest convergence scores in the latest daily batch.
80
Score out of 100; no security at the top of this score has a ticker symbol
Renaissance Technologies LLC × Invesco QQQ Trust, Series 1
MLB1
Top security in this score
Growth Fund of America Inc × Durable Capital Partners LP
STOCK Act Filings
Congress Trading Activity
Disclosures from House and Senate members as required by the STOCK Act.
| Member | Trade | Disclosed |
|---|---|---|
| Cleo FieldsHouse | TSM · Buy$1,001–$15,000 | 22 Oct 2026traded 9 Oct 2026 |
| Cleo FieldsHouse | NVDA · Buy$1,001–$15,000 | 22 Oct 2026traded 1 Oct 2026 |
| Cleo FieldsHouse | NVDA · Buy$1,001–$15,000 | 22 Oct 2026traded 1 Oct 2026 |
| Cleo FieldsHouse | NVDA · Buy$1,001–$15,000 | 22 Oct 2026traded 1 Oct 2026 |
| Michael A. RulliHouse | WSBC · Sell$1,001–$15,000 | 19 Oct 2026traded 16 Oct 2026 |
Institutional Holdings
Fund Analysis
The newest institutional filings on record, from SEC Forms 13F and N-PORT.
CurrentNewest 13F-HR, for the period ending 30 Jun 2026, filed 14 Aug 2026
| Filer | Filed |
|---|---|
| VanEck ETF TrustIndex fund · N-PORT | 25 Sep 2026period 31 Jul 2026 |
| iShares IncIndex fund · N-PORT | 25 Sep 2026period 31 Jul 2026 |
| SPDR Series TrustIndex fund · N-PORT | 18 Sep 2026period 31 Jul 2026 |
| Citadel Advisors LLCHedge fund · 13F-HR/A | 2 Sep 2026period 30 Jun 2026 |
| SPDR S&P 500 ETF TrustIndex fund · N-PORT | 28 Aug 2026period 30 Jun 2026 |
Your Watchlist
Track Your Favorites
Monitor convergence signals on stocks you care about. Download now to create a personalized watchlist.