Convergence
Point72 Asset Management LP × SPDR S&P 500 ETF Trust
73
Latest computation · Strong
Source: The Insider Index convergence scores, computed 26 Oct 2026.Earlier computations
| Score | Computed | Computations |
|---|---|---|
| 73 | 26 Sep–25 Oct 2026 | 30 |
| 0 | 15–25 Sep 2026 | 11 |
| 0 | 7–12 Sep 2026 | 6 |
| 0 | 20 Apr 2026 | 1 |
| 0 | 28 Feb–8 Apr 2026 | 40 |
| 0 | 21 Feb 2026 | 1 |
| 0 | 9–10 Feb 2026 | 2 |
What this is
A measurement of overlap between two entities’ disclosures. It does not forecast.
How convergence is measuredInformational only. Not investment advice.