Convergence
Growth Fund of America Inc × Durable Capital Partners LP
78
Latest computation · Strong
Source: The Insider Index convergence scores, computed 26 Oct 2026.Earlier computations
| Score | Computed | Computations |
|---|---|---|
| 78 | 26 Sep–25 Oct 2026 | 30 |
| 55 | 15–25 Sep 2026 | 11 |
| 55 | 7–12 Sep 2026 | 6 |
| 55 | 20 Apr 2026 | 1 |
| 55 | 31 Mar–8 Apr 2026 | 9 |
| 92 | 28 Feb–30 Mar 2026 | 31 |
| 92 | 21 Feb 2026 | 1 |
| 92 | 10 Feb 2026 | 1 |
| 0 | 9 Feb 2026 | 1 |
What this is
A measurement of overlap between two entities’ disclosures. It does not forecast.
How convergence is measuredInformational only. Not investment advice.